Patruunasuodatus - suodatinsäiliöt
Patruunasuodatinsäiliö valitaan virtaaman ja prosessiolosuhteiden mukaan.
Shelco patruunasuodatin 80 m3/h
Shelco RHS
Shelco FOS ja FOSBN
Patruunasuodatinsäiliöt
| Säiliö | Suodattimia | Virtaama, max (1) | Yhteet (2) |
|---|---|---|---|
| 4FOS1 | 4 x 10" | 1,77 l/s 6 m3/h | 2" |
| 4FOS2 | 4 x 20" | 3,53 l/s 13 m3/h | 2" |
| 4FOS3 | 4 x 30" | 5,30 l/s 19 m3/h | 2" |
| 4FOS4 | 4 x 40" | 7,07 l/s 25 m3/h | 2" |
| 5FOS1 | 5 x 10" | 2,21 l/s 8 m3/h | 2" |
| 5FOS2 | 5 x 20" | 4,42 l/s 16 m3/h | 2" |
| 5FOS3 | 5 x 30" | 6,62 l/s 24 m3/h | 2" |
| 5FOS4 | 5 x 40" | 8,83 l/s 32 m3/h | 2" |
| Säiliö | Suodattimia | Virtaama, max (1) | Yhteet (2) |
|---|---|---|---|
| 7FOS1 | 7 x 10" | 3,09 l/s 11 m3/h | 2" |
| 7FOS2 | 7 x 20" | 6,18 l/s 22 m3/h | 2" |
| 7FOS3 | 7 x 30" | 9,27 l/s 33 m3/h | 2" |
| 7FOS4 | 7 x 40" | 12,36 l/s 45 m3/h | 2" |
| Säiliö | Suodattimia | Virtaama, max (1) | Yhteet (2) |
|---|---|---|---|
| 12FOS2 | 12 x 20" | 10,60 l/s 38 m3/h | DN75 |
| 12FOS3 | 12 x 30" | 15,90 l/s 57 m3/h | DN75 |
| 12FOS4 | 12 x 40" | 21,20 l/s 76 m3/h | DN75 |
| 22FOS3 | 22 x 30" | 29,10 l/s 105 m3/h | DN100 |
| 22FOS4 | 22 x 40" | 38,90 l/s 140 m3/h | DN100 |
| Säiliö | Suodattimia | Virtaama, max (1) | Yhteet (2) |
|---|---|---|---|
| 36FOS3 | 36 x 30" | 34,00 l/s 123 m3/h | DN150 |
| 36FOS4 | 36 x 40" | 45,00 l/s 164 m3/h | DN150 |
| 52FOS3 | 52 x 30" | 49,00 l/s 177 m3/h | DN150 |
| 52FOS4 | 52 x 40" | 66,00 l/s 236 m3/h | DN150 |
(1): Max virtaama on ohjeellinen. Todelliseen max virtaamaan vaikuttavat nesteen ominaisuudet, käytettävä suodatinpatruuna, suodatusaste sekä prosessiolosuhteet. Aquator Oy konsultoi oikean suodatinsäiliön ja suodattimen valinnassa.
(2): Säiliön vakioyhteet. Saatavana myös muilla yhteillä.
Lisätietoa
Soita puh. 044 788 1620 tai lähetä yhdeydenottopyyntö sähköpostitse.








